Edmund Rice Sinon Secondary School
All amounts in TZSFee Structure
Select a level and class to explore the complete fee breakdown.
2027 fee sheet
O-Level fee structure
BoardingTZS 1,900,000
Form One · Total fees
DayTZS 1,770,000
Form One · Total fees
| Fee item | Boarding | Day |
|---|---|---|
| Tuition | 760,000 | 760,000 |
| Breakfast / morning tea | 200,000 | 170,000 |
| General service levy | 100,000 | 100,000 |
| Medical | 60,000 | 60,000 |
| Accommodation, lunch and dinner | 600,000 | 500,000 |
| Capital development | 150,000 | 150,000 |
| Logo & labeling | 30,000 | 30,000 |
| Total fees | 1,900,000 | 1,770,000 |
Amounts are transcribed from the school’s original fee sheet.